Other Ontario Peaks
Listed below are peaks with trip reports which do not meet the criteria to be a 2100 Footer, nor are a County High Point:
» Change units to feet | meters
Name | Height | Lat | Lon |
---|---|---|---|
Spider Lakes Peak | 2096 | N47.0508 | W84.5609 |
Batchawana Mountain | 2054 | N47.0652 | W84.4109 |
Mount Baldy | 2014 | N47.7412 | W84.3068 |
Mamainse Hill | 1949 | N47.0265 | W84.6079 |
Sister Lake Peak | 1900 | N46.6346 | W82.5816 |
King Mountain | 1867 | N46.7899 | W84.3193 |
Peak 564 | 1850 | N45.5675 | W78.8325 |
Sleeping Giant | 1847 | N48.3508 | W88.8974 |
MacDougall Mountain | 1837 | N45.5679 | W78.4072 |
Wilkie Lake Fire Tower | 1834 | N46.5891 | W82.8439 |
Old Baldy | 1827 | N46.5768 | W82.8252 |
Peak 556 | 1824 | N45.7876 | W79.1116 |
Peak 551 | 1808 | N45.6225 | W78.423 |
Peak 546 | 1791 | N45.5956 | W78.9918 |
Peak 545 | 1788 | N45.6495 | W79.0167 |
Thunder Mountain | 1788 | N46.6481 | W82.6441 |
Silver Peak | 1768 | N46.111 | W81.2893 |
Dividing Lake PP HP | 1764 | N45.3921 | W78.5973 |
Mount Belvedere | 1759 | N46.6466 | W82.7946 |
Fraleck Ridge | 1608 | N46.9186 | W80.8618 |
Parkin Fire Tower | 1608 | N46.8692 | W80.8373 |
Centennial Ridge Mountain | 1608 | N45.5624 | W78.4167 |
Labelle Lake Peak | 1598 | N46.708 | W81.1306 |
Peak 486 | 1594 | N46.6965 | W81.1752 |
Mount McKay | 1585 | N48.3446 | W89.2864 |
White Mountain - La Cloche Mtns | 1365 | N46.1015 | W81.9693 |
Mount Ararat | 1247 | N46.122 | W81.7949 |
Queen Elizabeth Wildlands PP HP | 1234 | N44.8765 | W78.8681 |
Top of The Crack | 1165 | N46.0613 | W81.3485 |
Scrabble Mountain | 1132 | N44.8295 | W78.8557 |
Mount Arabella | 1079 | N46.1241 | W81.7701 |
= Ascended
View a larger version of the map